INDIAN PORTS POSITION ( East Coast)
INDIAN PORTS POSITION (LIQUID TANKERS) AS ON : 13TH - MAY -2008
![]()
Home | Port Position | West Coast | Profile | Services | Contact
| Port | Jetty | Vessel | ops | Cargo | Qty | ETA/ | ETB/ | ETS/ | NPOC |
Waiting/Expected Vessels |
|||
| Arvd | Brtd | Sld | VESSEL | CARGO | Qty | ETA/ | |||||||
| Arvd | |||||||||||||
| TTC | J-1 | NAVIGATOR PLUTO | D | LPG | 07 | 13/05 | 13/05 | 15/05 | MGL | ||||
| VOC-8 | BUNGA KANTAN DUA | L | S.ACID | 19 | 06/05 | 07/05 | 13/05 | ||||||
| NAG | J-I | VACANT | |||||||||||
| TIR | SBM | VACANT | |||||||||||
| ENNR | J-1 | VACANT | |||||||||||
| CHE | BDI | WAWASAN CELESTA | L | NAPH | 30 | 11/05 | 12/05 | 14/05 | PRATIBHA NEERA | FO | 21 | 12/05 | |
| JAG PRAGATI | FO/LSHS | 18/10 | 13/05 | ||||||||||
| BDII | OCCUPIED | OCEAN OPAL | CRUDE | 136 | 13/05 | ||||||||
| OLYMPIC SPIRIT | CRUDE | 87 | 18/05 | ||||||||||
| BDIII | SHAITAN SINGH | D | CRUDE | 49 | 08/05 | 13/05 | 14/05 | ||||||
| KAK | SB | OCCUPIED | MOTIVATOR | CPO | 04 | 13/05 | |||||||
| MB | TAURUS | D | CPO | 06 | 12/05 | 12/05 | 14/05 | ASDRUBAL | PH.ACID | 16 | 14/05 | ||
| NB | VACANT | JAG PRAYOG | FO | 10 | 14/05 | ||||||||
| NSB | OCCUPIED | THERESA III | CPO | 10 | 15/05 | ||||||||
| LPO | APOLONIA | D | CRUDE | 57 | 01/05 | 07/05 | 15/05 | MELOR | Ldng CRUDE | 14/05 | |||
| TRUST | Ldng CRUDE | 14/05 | |||||||||||
| BAU HANIA | D | CRUDE | 194 | 03/05 | 11/05 | 20/05 | ELLI | Ldng CRUDE | 15/05 | ||||
| UNIVERSAL QUEEN | CRUDE | 272 | 17/05 | ||||||||||
| TINOS | CRUDE | 260 | 27/05 | ||||||||||
| RAVVA | SBM | VACANT | A B TARAPORE | Ldng CRUDE | 60 | 13/05 | |||||||
| JOGINDER SINGH | Ldng CRUDE | 24 | 14/05 | ||||||||||
| VZG | NOM | VACANT | |||||||||||
| TWINKLE | Ldng MS/HSD | 03/05 | 09/05 | ||||||||||
| OR-I | PRATIBHA WARNA | D | HSD | 14 | 08/05 | 12/05 | 13/05 | PDP | STOPLESS | CRUDE | 132 | 10/05 | |
| BHARTIDASAN | Ldng HSD /NAPH/MS | 09/09 /03 | 12/05 | ||||||||||
| OR-II | YUE CHI | L | NAPH | 32 | 07/05 | 10/05 | 14/05 | BUNGA KEKARAS | MS/HSD | 11/04 | 14/05 | ||
| A K PAL | HSD | 40 | 21/05 | ||||||||||
| OSTT | A B TARAPORE | D | CRUDE | 48 | 11/05 | 12/05 | 13/05 | RAVVA | MEARSK VALUE | LPG | 30 | 21/05 | |
| LPG | KINNA | D | LPG | 02 | 08/05 | 13/05 | 14/05 | ||||||
| LPO | VACANT | ||||||||||||
| PDP | SQ | OCCUPIED | PRATIBHA WARNA | Ldng SKO | 15 | 14/05 | |||||||
| NOJ | VACANT | MARE DE VENEZIA | HSD | 30 | 15/05 | ||||||||
| TWINKLE | MS/HSD | 03/05 | 15/05 | ||||||||||
| KUDU | SKO | 40 | 16/05 | ||||||||||
| IOC SBM | VACANT | ||||||||||||
| S/H | LPO | VACANT | |||||||||||
| BGB | J-1 | VACANT | |||||||||||
| J-2 | VACANT | ||||||||||||
| J-3 | VACANT | ||||||||||||
| J-5 | VACANT | ||||||||||||
| J-7 | ARWIN | D | CPO | 05 | 11/05 | 12/05 | 14/05 | ||||||
| J-8 | VACANT | ||||||||||||
| KOL | 12-NSD | VACANT | VIJAYDOOT | LUBE | 05 | 15/05 | |||||||
| PBL | HTJ | VACANT | JAG PALAK | HSD/MS /ATF | 10 | 14/05 | |||||||
| HLD | HOJ-1 | ANNAPURNA | D | LPG | 05 | 12/05 | 13/05 | 14/05 | DEAUVILLE | BUTENE -I | 02 | 02/05 | |
| PRATIBHA CAUVERY | Ldng FO | 10 | 08/05 | ||||||||||
| HOJ-2 | PREMVATI | D | NAPH | 28 | 08/05 | 13/05 | 14/05 | D.L AZALEA | Ldng BUTADINE | 02 | 09/05 | ||
| ESTIA | HSD | 22 | 12/05 | ||||||||||
| HOJ-3 | ELLI | D | CRUDE | 32 | 12/05 | 13/05 | 14/05 | KAK | J L NEHRU | CRUDE | 28 | 12/05 | |
| M L NEHRU | CRUDE | 26 | 13/05 | ||||||||||
| HOB-3 | VACANT | NEW AMBITION | CRUDE | 35 | 13/05 | ||||||||
| RAF RAF | Ldng BITUMIN | 03 | 13/05 | ||||||||||
| JADUNATH SINGH | CRUDE | 22 | 14/05 | ||||||||||
| SADANAND | CRUDE | 35 | 14/05 | ||||||||||
| CAMBERLEY | AMMN | 05 | 21/05 | ||||||||||
| GOLDEN DREAM | PX | 08 | 22/05 | ||||||||||
HALDIA LOG GATE CLOSED FROM 12 TH MAY TO 15 TH MAY FOR DREGGING
TTC = TUTICORIN, TIR =TIRUKADYUR, CHE =
CHENNAI, ENNR = ENNORE, KAK = KAKINADA, VZG = VIZAG,
PDP = PARADIP, S/H = SAND HEADS, BGB = BUJ- BUJ
KOL = KOLKATA, HLD= HALDIA, PBL -PORT BLAIR
D = DISCHARGING, L = LOADING, D/B = DOUBLE BANKING, MT = EMPTY
GO
TOP
![]()
Home | Port Position |
West Coast |
Profile |
Services |
Contact