MUMBAI PORT TRUST Geotechnical Investigation in Mumbai Harbour Channel and JN Port Channel.
April 24, 2015 4:58 pmMUMBAI PORT TRUST
No. DC/C-NM/1668 Date : 23/04/2015
LOCAL NOTICE TO MARINERS
Sub : Geotechnical Investigation in Mumbai Harbour Channel and JN Port Channel.
- V. Jackup Barge ‘Reliable ‘ (No GMB/ MGD/0020) has commenced Geotechnical investigation in Mumbai Harbour main channel and JN Port channel w.e.f 20.04.2015, for approximately 45 days.
No | Latitude | Longitude |
1 | 18 o 50 ‘ 10.60527” N | 72O46’ 20.74699” E |
2 | 18 o 50 ‘ 49.61800” N | 72O47’ 20.63488 ” E |
3 | 18 o 50 ‘ 39.06788” N | 72O47’ 35.36981 ” E |
4 | 18 o 50 ‘ 43.77039” N | 72O47’ 48.04730 ” E |
5 | 18 o 50 ‘ 53.67627” N | 72O47’ 55.29511” E |
6 | 18 o 51 ‘ 01.83195” N | 72O47’ 54.77888 ” E |
7 | 18 o 50 ‘ 59.13897” N | 72O48’ 14.55486 ” E |
8 | 18 o 51 ‘ 13.10975” N | 72O48’ 19.08637 ” E |
9 | 18 o 51 ‘ 17.73258 ” N | 72O48’ 44.40992” E |
10 | 18 o 51 ‘ 24.28763 ” N | 72O49’ 08.19294 ” E |
11 | 18 o 51 ’ 38.64502 ” N | 72O49’ 15.21426 ” E |
12 | 18 o 51 ‘ 42.73172 ” N | 72O49’ 39.34432 ” E |
13 | 18 o 51 ‘ 43.96598 ” N | 72O49’ 53.16191 ” E |
14 | 18 o 52 ‘ 13.93225 ” N | 72O50’ 42.23811 ” E |
15 | 18 o 52 ‘ 13.71399 ” N | 72O50’ 48.66274 ” E |
The Geotechnical Investigation will commence at Sr. No. 1 location and theafter move to other locations. The daily update of the location of Geotechnical Investigation will be intimated and promulgated through VTS everyday at 0900 hrs and will also be brought to the notice of incoming vessels.
All mariners navigating in the Mumbai Harbour and in the vicinity are hereby directed to take serious note of the same while navigating and precede with slow speed in close proximity of the operational area.
Categorised in:
This post was written by Atlantic Admin